Staff Directory
Regina Switchboard Number 1 (306) 569-2150 |
||
| Department | Contact Name / Email Link | Extension # |
|---|---|---|
| Client Services and Plating | Kristi | 230 |
| Janelle | 222 | |
| Rachelle | 230 | |
| Rhonda | 227 | |
| Personal Insurance | Ashley Wiseman - Broker | 222 |
| Commercial Insurance | Andy Zwack - Broker | 231 |
| Bill Cornelisse - Broker | 226 | |
| Cherie Shook-Pelletier - Broker | 228 | |
| Sandi Rootman - Broker | 224 | |
| Steve Rootman - Broker | 224 | |
| Terry Heglin - Supervisor | 233 | |
| Commercial Marketing | Jennifer Fitzpatrick - Broker | 229 |
| Sonja Stone - Broker | 232 | |
| Susan Ewart - Supervisor | 221 | |
| Accounting | Juanita Pandya | 223 |
| General Manager | Barry Peabody | 234 |
Saskatoon Switchboard Number 1 (306) 653-4066 |
||
| Department | Contact Name / Email Link | Extension # |
|---|---|---|
| Client Services and Plating |
Savannah Pinsent Darcy Chrun |
221 241 |
| Personal Insurance | Kristi Hofer - Broker | 229 |
| Pamela Mechor - Broker | 224 | |
| Commercial Insurance | Eric Gradin - Broker | 228 |
| Paul Douglas - Broker | 226 | |
| Linda Schroeder - Assistant | 225 | |
| Branch Manager | Candace Miller | 230 |




